YoY % Dashboard

Report location URL: https://shrum.net/sean/datasets
Ticker file: https://shrum.net/sean/datasets/tickers.csv
Price history file: https://shrum.net/sean/datasets/pricehistory_max.txt

Sector and subsector designations via yFinance
Market close data only — as I don't have paid access to live data :p
Methodology:
• YoY% = (End-of-year price − Start-of-year price) / Start-of-year price × 100
• YTD% = (Latest price this year − First price this year) / First price this year × 100
• AVG% = Simple average of available YoY% values over the reported years
• Streak = Number of consecutive positive YoY years, counting from current YTD backward

Click on any column header to sort.
Use the Portfolio only button to show only portfolio tickers.
Last updated: 2026-07-05 02:56:17.271544-07:00 PDT
Ticker Streak 2017% 2018% 2019% 2020% 2021% 2022% 2023% 2024% 2025% YTD% AVG%
AGL 1 -12.9 -41.8 -21.8 -85.3 -64.1 558.8 -45.2 Healthcare Medical Care Facilities
SNDK 2 559.4 534.0 559.4 Technology Computer Hardware
RXT 1 16.3 -29.4 -78.7 -31.3 16.9 -55.7 487.3 -27.0 Technology Software - Infrastructure
ERAS 3 -10.6 -72.2 -50.0 15.7 37.8 414.5 -15.9 Healthcare Biotechnology
MXL 1 20.0 -35.3 20.3 77.2 110.2 -55.9 -27.2 -14.0 -10.9 403.1 9.4 Technology Semiconductors
ICHR 1 113.0 -37.1 98.2 -11.5 44.3 -43.7 26.2 -3.3 -42.9 381.2 15.9 Technology Semiconductor Equipment & Materials
ATEX 1 26.9 14.2 13.4 -12.1 59.7 -46.0 -1.4 -8.8 -27.4 373.0 2.1 Communication Services Telecom Services
IBRX 1 -24.0 -73.5 191.5 236.6 -55.7 -32.7 5.2 -51.1 -23.0 367.3 19.3 Healthcare Biotechnology
EVC 2 9.5 -56.7 -4.6 11.8 144.9 -28.5 -9.3 -35.6 37.6 344.8 7.7 Communication Services Advertising Agencies
BAND 1 15.6 75.3 55.0 139.3 -54.7 -68.7 -34.9 19.6 -7.5 333.2 15.4 Technology Software - Infrastructure
UCTT 1 135.9 -64.2 170.4 34.8 69.6 -43.3 3.1 8.8 -30.9 289.7 31.6 Technology Semiconductor Equipment & Materials
DD 4 34.1 -20.2 -12.3 19.8 20.5 -9.7 18.7 4.2 35.9 250.6 10.1 Basic Materials Specialty Chemicals
OCC 3 -25.8 58.8 -15.4 -18.5 98.9 -14.0 -35.4 32.7 2.3 250.1 9.3 Technology Communication Equipment
SLS 3 -86.9 -81.6 -93.9 42.4 -1.4 -59.7 -58.4 15.6 252.3 244.4 -8.0 Healthcare Biotechnology
FCEL 1 -5.6 -68.4 -63.3 455.7 -51.0 -51.9 -39.8 -80.4 -29.5 244.1 7.3 Industrials Electrical Equipment & Parts
AXTI 2 77.6 -50.3 -3.3 116.0 -10.4 -51.6 -45.1 -12.1 646.6 237.8 74.2 Technology Semiconductor Equipment & Materials
TNGX 2 11.8 -3.8 -33.7 35.4 -69.0 183.1 229.9 20.6 Healthcare Biotechnology
BLZE 1 -15.1 -65.6 23.6 -18.4 -23.6 229.5 -19.8 Technology Software - Infrastructure
CDNL 2 2.9 228.2 2.9 Industrials Engineering & Construction
HURA 1 -67.3 -72.2 -80.3 80.3 -61.4 -74.5 -98.0 -26.5 -81.6 225.3 -53.5 Healthcare Biotechnology
DFTX 4 -52.3 -87.0 27.3 5346.4 -52.6 -90.4 47.0 92.3 77.6 224.0 589.8 Healthcare Biotechnology
SIMO 2 20.4 -35.8 50.7 -1.7 105.9 -30.3 -3.7 -6.5 75.0 222.6 19.3 Technology Semiconductors
ABSI 2 -62.0 -74.8 85.8 -29.0 28.8 221.9 -10.2 Healthcare Biotechnology
ELVN 1 47.0 -90.6 69.7 -12.2 51.0 -35.6 220.6 4.9 Healthcare Biotechnology
AEHR 2 13.9 -49.6 29.9 22.2 899.2 -14.1 44.3 -33.3 22.0 215.7 103.8 Technology Semiconductor Equipment & Materials
ATOM 1 -34.2 -29.8 4.2 409.2 26.5 -69.3 13.1 78.7 -82.9 214.0 35.1 Technology Semiconductor Equipment & Materials
UMC 2 39.1 -23.4 57.9 227.0 50.7 -40.0 37.5 -17.2 28.0 213.0 40.0 Technology Semiconductors
DELL 4 48.9 7.1 9.1 40.2 52.9 -27.7 92.6 56.5 10.0 210.9 32.2 Technology Computer Hardware
VPG 2 33.1 19.5 12.8 -8.0 18.0 5.6 -12.9 -28.9 65.6 209.5 11.6 Technology Scientific & Technical Instruments
MU 4 82.3 -27.3 64.2 35.7 26.1 -47.4 70.6 2.6 227.9 209.4 48.3 Technology Semiconductors
TWST 1 64.9 -14.1 577.6 -41.8 -71.4 54.8 34.2 -30.0 206.4 71.8 Healthcare Diagnostics & Research
INTC 2 29.7 2.7 30.3 -16.1 6.4 -48.4 92.4 -57.5 82.5 205.6 13.6 Technology Semiconductors
AAOI 1 63.7 -59.3 -25.2 -31.9 -41.3 -64.1 927.7 97.2 -2.1 205.4 96.1 Technology Communication Equipment
IRDM 1 11.9 59.0 29.8 58.3 6.5 24.9 -21.2 -27.1 -39.7 205.4 11.4 Communication Services Telecom Services
PENG 4 150.6 -17.0 21.3 -3.4 83.7 -59.2 25.2 4.7 1.2 203.1 23.0 Technology Information Technology Services
VSH 1 29.5 -14.4 22.6 -1.4 6.5 -0.8 13.4 -26.5 -10.9 202.6 2.0 Technology Semiconductors
ORKA 3 -50.2 -75.6 -3.9 -29.4 -48.3 3.0 -29.7 78.8 51.8 201.4 -11.5 Healthcare Biotechnology
ALMS 2 -40.9 18.7 195.9 -11.1 Healthcare Biotechnology
FATE 1 127.1 103.7 44.6 367.0 -34.8 -83.3 -63.2 -55.3 -45.3 194.9 40.1 Healthcare Biotechnology
MGNX 1 -4.1 -34.6 -14.1 112.1 -27.7 -60.3 51.3 -68.1 -51.2 192.5 -10.7 Healthcare Biotechnology
CVGI 1 96.1 -48.7 9.7 35.4 -5.6 -17.3 2.0 -64.0 -37.7 191.4 -3.3 Consumer Cyclical Auto Parts
WDC 4 17.3 -53.0 71.2 -14.5 24.9 -52.1 66.7 17.2 269.8 187.4 38.6 Technology Computer Hardware
STX 4 12.4 -5.4 60.1 8.3 94.0 -51.5 71.5 7.4 225.0 185.9 46.9 Technology Computer Hardware
SYRE 4 18.4 39.2 -5.0 1.5 -44.5 -90.6 104.5 8.8 37.4 183.3 7.7 Healthcare Biotechnology
SEZL 3 -74.7 1095.2 39.6 181.3 353.4 Financial Services Credit Services
SATL 1 -2.0 -69.3 -49.9 83.9 -38.7 177.0 -15.2 Industrials Aerospace & Defense
ARM 1 18.2 79.0 -14.7 174.8 27.5 Technology Semiconductors
MRVL 1 54.9 -26.1 62.6 74.9 89.5 -58.4 68.5 90.6 -24.9 174.7 36.8 Technology Semiconductors
BE 3 -60.1 -26.2 263.7 -19.6 -13.6 -22.9 50.5 271.8 174.5 55.5 Industrials Electrical Equipment & Parts
AMBQ 1 -26.0 173.0 -26.0 Technology Semiconductors
MOVE 1 -42.4 -67.3 -42.4 -55.8 -84.3 168.7 -58.4 Technology Software - Infrastructure
SVCO 1 -59.2 -50.5 168.1 -54.9 Technology Software - Application
APPS 2 155.7 2.2 277.2 673.7 16.6 -75.5 -54.4 -75.6 184.1 165.9 122.7 Technology Software - Application
DOCN 2 89.0 -66.2 43.6 -6.0 40.5 165.7 20.2 Technology Software - Infrastructure
NNBR 1 41.0 -75.9 36.7 -28.7 -32.1 -64.4 159.7 -19.9 -59.5 160.4 -4.8 Industrials Conglomerates
MRNA 1 -17.9 27.6 443.3 127.3 -23.6 -44.4 -63.0 -29.8 158.5 52.4 Healthcare Biotechnology
MAAS 1 -8.1 18.7 10.8 14.2 -19.2 -94.1 -73.5 158.0 -21.6 Financial Services Asset Management
KLIC 1 49.7 -15.8 36.9 17.9 89.6 -31.3 29.2 -10.0 -1.1 152.2 18.3 Technology Semiconductor Equipment & Materials
LQDA 6 95.1 -78.8 -33.0 62.3 23.9 97.5 2.0 185.0 151.4 44.2 Healthcare Drug Manufacturers - Specialty & Generic
STRZ 2 4.5 149.7 4.5 Communication Services Entertainment
NDLS 2 29.6 34.4 -21.5 46.3 17.3 -40.3 -43.0 -81.4 20.3 144.8 -4.3 Consumer Cyclical Restaurants
AIRS 1 8.2 -75.8 101.9 -27.8 -63.5 144.3 -11.4 Healthcare Medical Care Facilities
ELDN 1 -56.2 -59.8 -65.1 40.3 -69.8 -52.1 -20.7 119.1 -64.8 143.8 -25.5 Healthcare Biotechnology
VICR 3 35.7 78.7 24.5 89.2 40.7 -56.6 -17.1 15.1 127.3 142.1 37.5 Technology Electronic Components
HQ 1 141.4 Technology Software - Infrastructure
COHU 1 60.8 -28.0 42.3 68.7 -4.3 -18.4 11.5 -22.9 -12.0 140.8 10.9 Technology Semiconductor Equipment & Materials
NBIS 3 38.5 174.4 139.7 106.5 Communication Services Internet Content & Information
RVMD 4 37.0 -33.6 -8.9 25.0 54.9 81.0 139.5 25.9 Healthcare Biotechnology
DNTH 4 -60.7 152.7 -47.8 -42.2 -92.4 58.5 90.4 77.6 137.8 17.0 Healthcare Biotechnology
HYLN 1 65.6 -59.6 -62.7 -64.6 207.8 -28.1 137.4 9.7 Consumer Cyclical Auto Parts
ABCL 2 -31.7 -63.4 -28.4 -39.8 -48.9 12.9 136.4 -33.2 Healthcare Biotechnology
CORT 1 145.4 -26.4 -12.4 116.9 -24.1 -0.1 61.0 108.6 -30.4 136.2 37.6 Healthcare Biotechnology
SPIR 1 3.2 -66.5 -72.5 -2.2 81.8 -48.2 136.1 -17.4 Industrials Specialty Business Services
TXG 2 44.5 94.4 6.0 -75.0 58.4 -73.6 14.9 134.7 9.9 Healthcare Health Information Services
KOS 1 -5.5 -41.7 42.5 -57.7 46.6 66.5 12.0 -49.2 -75.5 132.6 -6.9 Energy Oil & Gas E&P
AMD 2 -10.1 68.1 143.5 86.8 55.9 -56.9 130.3 -12.8 77.5 131.7 53.6 Technology Semiconductors
MEI 1 -2.1 -41.8 67.1 -1.5 32.3 -7.6 -48.6 -44.9 -40.7 131.5 -9.8 Technology Electronic Components
INNV 2 -79.3 43.3 -17.0 -36.9 31.7 131.0 -11.6 Healthcare Medical Care Facilities
OSS 3 -60.2 -2.4 84.8 29.9 -39.6 -30.5 57.6 99.4 130.7 17.4 Technology Computer Hardware
ETON 4 -2.1 18.0 8.8 -47.1 -39.9 51.6 190.2 18.2 130.6 24.7 Healthcare Drug Manufacturers - Specialty & Generic
NVCT 2 130.8 11.2 -34.7 40.1 130.0 36.9 Healthcare Biotechnology
AMN 1 25.6 14.2 12.0 9.9 77.5 -14.9 -29.4 -69.1 -35.8 129.8 -1.1 Healthcare Medical Care Facilities
PTRN 1 -26.2 129.8 -26.2 Technology Software - Application
VIAV 3 4.5 12.2 51.1 -2.2 19.5 -41.1 -5.5 0.9 76.4 129.5 12.9 Technology Communication Equipment
CODI 1 0.5 -19.9 110.3 -16.4 71.6 -38.5 22.7 6.7 -78.3 128.2 6.5 Industrials Conglomerates
TH 1 2.3 -50.4 -67.2 119.8 301.6 -34.5 -1.6 -17.3 128.0 31.6 Industrials Specialty Business Services
RLAY 2 18.6 -24.1 -53.8 -26.8 -65.2 96.7 128.0 -9.1 Healthcare Biotechnology
DHX 1 -69.6 -24.0 76.0 -28.2 179.8 -13.6 -49.6 -31.7 -11.4 127.0 3.1 Technology Software - Application
RZLT 1 -2.7 -90.4 27.8 84.5 -62.5 -59.4 -47.2 382.8 -54.2 126.8 19.9 Healthcare Biotechnology
ALAB 3 113.5 23.6 126.3 68.5 Technology Semiconductors
AIP 4 16.0 -79.9 40.6 82.0 30.4 125.0 17.8 Technology Semiconductors
AMAT 4 61.5 -37.3 85.7 40.6 82.4 -38.5 69.1 6.2 58.4 124.8 36.5 Technology Semiconductor Equipment & Materials
LINC 4 3.6 62.4 -5.3 140.7 17.3 -22.2 68.5 60.8 58.2 124.5 42.7 Consumer Defensive Education & Training Services
LCUT 1 -4.8 -40.2 -29.0 112.2 9.0 -52.6 -10.2 -17.3 -27.1 124.3 -6.7 Consumer Cyclical Furnishings, Fixtures & Appliances
ACHC 1 -0.8 -24.0 28.5 51.6 20.2 36.6 -4.6 -49.3 -65.2 123.3 -0.8 Healthcare Medical Care Facilities
AVNS 1 23.6 -5.8 -20.5 34.9 -22.9 -23.8 -17.3 -29.8 -29.1 123.0 -10.1 Healthcare Medical Devices
ESOA 1 -36.7 38.8 -30.5 7.3 223.6 -19.2 136.7 123.0 -35.0 121.3 45.3 Industrials Engineering & Construction
MPLT 1 -4.2 121.2 -4.2 Healthcare Biotechnology
TTMI 4 13.7 -38.7 53.7 -9.0 8.4 -0.4 4.6 59.1 180.7 120.9 30.2 Technology Electronic Components
VSAT 2 14.9 -21.0 26.1 -55.6 39.5 -31.3 -13.4 -69.7 261.6 120.7 16.8 Technology Communication Equipment
STRL 8 94.5 -32.6 26.4 31.5 47.1 22.0 162.9 98.4 82.6 119.6 59.2 Industrials Engineering & Construction
CLOV 1 64.4 -76.2 -77.0 0.0 228.1 -24.9 118.3 19.1 Healthcare Healthcare Plans
PLSE 1 263.6 -49.9 7.6 62.8 -39.6 -81.2 345.1 58.0 -22.8 118.1 60.4 Healthcare Medical Instruments & Supplies
ACMR 2 -6.3 93.6 69.7 329.2 -4.8 -74.2 103.5 -19.1 153.4 117.8 71.7 Technology Semiconductor Equipment & Materials
GLW 3 34.5 -5.2 0.1 23.8 9.2 -11.5 -3.1 60.4 91.0 117.8 22.1 Technology Electronic Components
MKSI 4 59.3 -33.6 68.0 35.5 16.5 -51.9 22.7 5.4 52.0 117.5 19.3 Technology Scientific & Technical Instruments
NWPX 3 9.2 21.0 42.4 -14.7 15.6 7.3 -9.6 60.2 31.6 117.2 18.1 Basic Materials Steel
AGX 4 -35.0 -16.8 7.0 20.7 -11.0 -3.7 30.8 195.7 120.5 117.1 34.2 Industrials Engineering & Construction
VSTS 1 10.0 -25.9 -56.3 117.0 -24.1 Industrials Rental & Leasing Services
OSCR 4 -77.4 -69.7 272.0 47.7 6.1 115.0 35.7 Healthcare Healthcare Plans
FLEX 8 24.9 -58.3 59.9 40.7 2.5 15.5 41.3 68.1 56.4 114.9 27.9 Technology Electronic Components
OUST 3 39.2 -60.0 -84.0 -20.6 70.9 75.2 113.3 3.5 Technology Electronic Components
ELA 3 -28.5 -52.6 206.8 276.8 -20.8 28.6 -7.6 52.4 89.5 113.2 60.5 Consumer Cyclical Luxury Goods
ANAB 2 492.5 -36.6 -74.5 35.3 48.8 -13.8 -26.7 -39.0 262.9 111.6 72.1 Healthcare Biotechnology
ATEN 1 -8.3 -19.5 10.8 42.3 73.6 4.5 -20.5 43.6 -1.3 110.3 13.9 Technology Software - Infrastructure
CHRN 1 -47.5 -39.5 -72.5 2.2 -58.1 -56.7 89.4 -80.3 -7.5 110.3 -30.1 Technology Information Technology Services
POWL 6 -25.0 -10.8 88.4 -36.8 3.6 23.3 161.9 146.8 40.0 109.8 43.5 Industrials Electrical Equipment & Parts
IMOS 2 18.6 -13.4 38.6 10.8 49.4 -32.2 34.6 -26.9 64.4 109.3 16.0 Technology Semiconductors
FORM 4 37.9 -14.3 84.6 62.2 7.1 -52.4 90.3 9.0 26.1 108.8 27.8 Technology Semiconductor Equipment & Materials
ODC 5 14.0 -33.2 36.0 -3.3 -0.8 7.0 103.1 29.2 15.8 108.3 18.6 Basic Materials Specialty Chemicals
CRVS 4 -28.2 -67.1 27.4 -28.7 -36.2 -65.7 103.0 204.0 41.8 108.1 16.7 Healthcare Biotechnology
AVR 1 -0.4 -10.1 108.1 -5.2 Healthcare Medical Instruments & Supplies
CMPS 2 64.3 -49.3 -65.1 13.3 -58.0 66.3 107.9 -4.7 Healthcare Medical Care Facilities
RXO 1 -18.1 35.2 3.4 -46.6 107.2 -6.5 Industrials Trucking
MTRN 2 22.5 -9.3 33.3 5.9 47.8 -5.2 48.8 -22.7 31.4 106.8 16.9 Basic Materials Other Industrial Metals & Mining
ALGM 2 50.6 41.8 -17.6 3.2 -25.9 15.7 106.2 11.3 Technology Semiconductors
DVA 1 11.0 -29.1 45.0 56.0 -2.4 -35.3 40.0 39.9 -24.2 105.1 11.2 Healthcare Medical Care Facilities
BFLY 1 99.9 -65.1 -64.1 -53.8 194.3 -4.3 104.8 17.8 Healthcare Medical Devices
GHRS 3 21.2 -59.5 -40.0 30.8 60.6 104.0 2.6 Healthcare Biotechnology
LXRX 2 -30.4 -34.4 -39.9 -16.4 11.9 -50.9 -23.1 -53.5 47.4 103.5 -21.0 Healthcare Biotechnology
CBRL 1 2.5 5.2 0.4 -11.7 3.4 -24.4 -13.7 -28.2 -52.8 102.3 -13.3 Consumer Cyclical Restaurants
LWLG 2 75.4 -37.7 0.0 32.9 1418.4 -73.5 9.9 -54.3 50.0 101.2 157.9 Basic Materials Specialty Chemicals
FTNT 1 45.1 58.8 53.2 35.4 146.9 -26.6 20.6 63.5 -16.2 100.6 42.3 Technology Software - Infrastructure
PDFS 2 -30.2 -48.6 95.7 26.8 48.2 -11.2 15.3 -12.6 4.4 100.3 9.8 Technology Software - Application
LPRO 1 1.0 8.1 231.4 -32.8 -71.4 25.5 -29.1 -72.9 99.4 7.5 Financial Services Credit Services
SLDB 2 18.5 -84.6 71.1 -77.7 -79.9 9.3 -36.0 44.6 98.9 -16.8 Healthcare Biotechnology
CVLG 1 39.4 -31.7 -34.4 12.1 84.1 37.4 33.5 21.6 -17.0 97.8 16.1 Industrials Trucking
POWI 1 9.1 -18.6 64.0 65.1 13.5 -21.8 15.7 -22.1 -40.4 97.0 7.2 Technology Semiconductors
BHE 1 -5.4 -25.4 64.8 -19.2 3.2 -0.2 5.7 69.3 -4.0 96.8 9.9 Technology Electronic Components
BIOA 2 -68.4 137.9 95.6 34.8 Healthcare Drug Manufacturers - Specialty & Generic
RMIX 1 95.6 Basic Materials Building Materials
ASTH 1 220.0 -17.3 -5.9 0.3 281.7 -55.9 35.5 -18.7 -23.0 95.0 46.3 Healthcare Medical Care Facilities
TLYS 1 13.8 -20.0 20.3 -23.7 121.4 -44.3 -17.6 -43.6 -56.4 95.0 -5.6 Consumer Cyclical Apparel Retail
DDOG 1 0.6 168.2 95.2 -55.1 68.4 24.2 -5.3 94.6 42.3 Technology Software - Application
UTI 4 -18.1 53.4 103.4 -15.7 23.5 -14.0 92.0 105.5 2.8 94.2 37.0 Consumer Defensive Education & Training Services
CLDT 1 16.8 -17.3 12.2 -39.5 31.2 -9.9 -6.2 -15.0 -18.4 94.2 -5.1 Real Estate REIT - Hotel & Motel
PANW 4 14.2 26.8 26.2 51.0 58.3 -23.1 113.0 26.0 1.9 94.0 32.7 Technology Software - Infrastructure
ASPN 1 14.8 -57.2 249.5 116.8 215.3 -76.7 56.2 -22.5 -76.7 93.1 46.6 Industrials Building Products & Equipment
ACRS 3 -11.8 -70.5 -75.3 246.0 124.4 8.0 -93.0 136.2 21.4 93.1 31.7 Healthcare Biotechnology
ALKS 1 -2.4 -46.6 -29.9 1.0 17.8 8.2 7.2 0.5 -2.7 93.1 -5.2 Healthcare Drug Manufacturers - Specialty & Generic
WTI 1 16.1 10.7 24.6 -60.0 46.8 58.9 -35.5 -47.8 -6.1 93.0 0.9 Energy Oil & Gas E&P
DCO 5 8.6 26.8 38.7 20.8 -10.2 4.7 5.2 21.8 49.6 92.8 18.4 Industrials Aerospace & Defense
MITK 1 46.7 21.5 -32.1 127.4 7.8 -45.5 34.3 -13.7 -3.0 92.7 15.9 Technology Software - Application
FRO 2 -35.3 18.2 130.0 -41.8 10.5 62.2 106.2 -22.9 52.0 92.3 31.0 Energy Oil & Gas Midstream
VIRT 1 20.8 45.6 -35.4 61.5 18.2 -25.4 3.2 82.2 -5.3 91.5 18.4 Financial Services Capital Markets
INSW 2 28.3 -11.9 68.1 -44.5 -8.6 152.9 51.6 -13.0 43.7 91.3 29.6 Energy Oil & Gas Midstream
VIVO 2 -31.3 -77.8 41.9 783.8 -65.5 -92.1 -19.6 -28.9 60.6 91.0 63.5 Technology Software - Infrastructure
MYRG 4 -6.4 -21.2 14.8 85.3 90.1 -15.5 57.1 4.3 47.8 91.0 28.5 Industrials Engineering & Construction
NTLA 1 42.6 -36.5 7.1 273.1 111.5 -70.7 -12.0 -62.2 -26.4 90.7 25.2 Healthcare Biotechnology
ADV 1 26.6 -39.8 -74.5 65.3 -18.9 -68.7 90.5 -18.3 Communication Services Advertising Agencies
LRCX 2 73.7 -26.5 116.0 61.2 51.8 -41.2 91.4 -2.6 138.5 90.3 51.4 Technology Semiconductor Equipment & Materials
GEO 1 3.6 -11.1 -5.0 -39.0 -8.8 39.5 1.0 160.0 -43.0 89.9 10.8 Industrials Security & Protection Services
GFS 1 40.0 -19.2 17.2 -26.0 -17.8 89.7 -1.2 Technology Semiconductors
HUT 4 -70.9 -25.0 243.3 157.5 -89.1 226.2 62.6 109.9 89.5 76.8 Financial Services Capital Markets
MBX 2 -22.1 72.8 89.2 25.3 Healthcare Biotechnology
LITE 3 31.1 -16.2 86.2 14.6 9.4 -51.3 -0.6 61.3 330.6 88.6 51.7 Technology Communication Equipment
VECO 2 -50.3 -53.8 89.1 16.3 60.3 -40.1 68.2 -12.2 5.9 88.2 9.3 Technology Semiconductor Equipment & Materials
AEVA 3 47.6 -53.9 -82.8 -40.8 30.1 165.1 88.1 10.9 Technology Software - Infrastructure
OGN 1 -6.8 -7.0 -45.4 7.7 -50.8 87.9 -20.5 Healthcare Drug Manufacturers - General
DIOD 1 11.0 10.3 76.0 23.0 54.1 -31.4 5.8 -22.6 -19.5 87.1 11.9 Technology Semiconductors
WYFI 1 -2.6 86.8 -2.6 Technology Information Technology Services
CLMT 1 92.5 -69.9 51.5 -14.7 335.6 12.1 9.3 25.5 -8.8 86.3 48.1 Basic Materials Specialty Chemicals
DHC 2 8.6 -33.2 -21.0 -48.7 -20.8 -79.6 485.5 -35.0 116.7 85.9 41.4 Real Estate REIT - Healthcare Facilities
SNEX 8 5.2 -14.1 32.7 19.2 5.3 51.3 16.1 35.5 42.4 85.7 21.5 Financial Services Capital Markets
ONTO 1 3.4 28.4 111.9 -34.3 124.4 15.3 -7.9 85.4 34.5 Technology Semiconductor Equipment & Materials
NAT 2 -68.7 -19.7 143.2 -31.7 -43.8 63.7 60.0 -35.0 41.8 85.4 12.2 Energy Oil & Gas Midstream
NOK 3 0.5 27.3 -34.0 1.0 59.9 -25.3 -24.7 34.7 49.0 85.4 9.8 Technology Communication Equipment
KLAC 4 35.5 -13.4 100.8 44.4 67.1 -12.2 56.3 13.4 92.5 85.3 42.7 Technology Semiconductor Equipment & Materials
BW 3 -66.3 -93.3 -21.0 -6.4 169.3 -37.4 -74.0 11.6 266.5 84.9 16.6 Industrials Specialty Industrial Machinery
MTSI 4 -30.7 -58.4 78.9 109.3 41.7 -21.0 51.0 43.9 32.3 84.2 27.4 Technology Semiconductors
CGNX 2 94.0 -36.8 45.8 46.2 -2.8 -38.5 -12.3 -10.4 1.7 84.1 9.7 Technology Scientific & Technical Instruments
GTX 2 -35.7 -21.0 -55.0 88.9 -2.9 22.4 -4.8 99.9 83.9 11.5 Consumer Cyclical Auto Parts
MOV 2 14.9 -0.9 -30.4 -21.3 157.4 -20.5 -0.6 -30.9 14.6 83.6 9.1 Consumer Cyclical Luxury Goods
KGS 1 30.8 114.1 -5.9 83.5 46.3 Energy Oil & Gas Equipment & Services
FLXS 1 -22.3 -51.8 -12.7 83.2 -16.5 -40.7 21.9 195.9 -24.4 83.1 14.7 Consumer Cyclical Furnishings, Fixtures & Appliances
OSUR 1 114.6 -39.5 -31.2 34.2 -22.5 -44.3 71.2 -56.4 -31.6 82.8 -0.6 Healthcare Medical Instruments & Supplies
TGTX 1 84.3 -53.1 157.5 375.9 -62.7 -42.2 47.6 76.6 -4.0 82.1 64.4 Healthcare Biotechnology
LIND 4 1.5 34.7 24.1 5.7 0.5 -54.7 39.8 9.5 27.4 81.6 9.8 Consumer Cyclical Travel Services
ARKO 1 1.5 -10.5 -2.8 1.4 -3.3 -19.5 -27.3 81.6 -8.6 Consumer Cyclical Specialty Retail
ARCB 1 25.3 -6.6 -19.3 54.9 179.4 -37.5 75.5 -22.6 -18.8 81.4 25.6 Industrials Trucking
TECX 1 -46.6 28.6 -32.4 -73.6 -82.4 78.9 167.2 -54.3 81.4 -1.8 Healthcare Biotechnology
CADL 1 11.7 -77.6 -16.9 498.6 -37.2 80.7 75.7 Healthcare Biotechnology
PLXS 1 12.6 -16.4 48.7 1.3 21.2 5.3 4.1 47.1 -5.3 80.7 13.2 Technology Electronic Components
WLY 1 23.4 -27.8 5.0 -2.4 28.5 -27.9 -19.5 44.4 -26.3 80.5 -0.3 Communication Services Publishing
CEVA 1 37.4 -52.4 20.2 63.5 -3.3 -43.8 -10.2 45.8 -32.5 80.3 2.7 Technology Semiconductors
EXTR 2 141.7 -52.0 19.8 -6.1 126.6 16.2 -4.3 -6.0 0.2 80.2 26.2 Technology Communication Equipment
TSEM 3 77.9 -57.3 61.8 4.9 52.6 7.4 -29.1 70.1 127.8 79.9 35.1 Technology Semiconductors
BTSG 3 54.8 116.1 79.8 85.4 Healthcare Health Information Services
SMTC 3 7.4 31.8 14.6 33.8 24.9 -68.1 -24.3 185.8 18.7 79.7 25.0 Technology Semiconductors
RELY 1 -57.4 -43.0 72.3 18.8 -38.4 79.7 -9.5 Technology Software - Infrastructure
AOSL 1 -24.3 -39.5 29.2 72.8 147.3 -54.1 -11.1 35.2 -45.8 79.6 12.2 Technology Semiconductors
GNRC 1 18.1 3.5 97.3 122.9 56.7 -71.1 32.3 21.7 -13.1 79.1 29.8 Industrials Specialty Industrial Machinery
QURE 3 233.7 43.0 151.2 -48.6 -43.6 5.4 -69.0 154.8 32.6 78.8 51.1 Healthcare Biotechnology
DK 2 41.7 -7.3 4.6 -50.2 -2.2 70.9 3.9 -26.6 69.2 78.8 11.6 Energy Oil & Gas Refining & Marketing
PKE 6 8.5 7.1 11.0 -9.9 1.6 4.6 28.2 2.6 53.3 78.7 11.9 Industrials Aerospace & Defense
ALM 3 140.0 13.5 -26.7 54.3 34.0 -28.4 -22.7 48.5 467.3 78.5 75.5 Basic Materials Other Industrial Metals & Mining
MGTX 2 -35.7 103.7 -23.2 52.9 -72.1 8.3 -16.9 26.8 78.2 5.5 Healthcare Biotechnology
TER 4 66.3 -28.3 116.4 72.9 37.6 -47.2 26.8 20.7 53.6 78.0 35.4 Technology Semiconductor Equipment & Materials
EDIT 2 80.3 -33.7 26.9 138.1 -62.9 -67.9 20.0 -87.3 56.5 78.0 7.8 Healthcare Biotechnology
FSLY 2 -16.3 306.4 -58.8 -77.4 120.3 -46.0 10.5 77.9 34.1 Technology Software - Application
FDMT 2 2.3 -41.8 -1.9 -1.8 -73.8 28.6 77.6 -14.7 Healthcare Biotechnology
MRVI 1 -6.0 52.4 -64.0 -52.2 -19.1 -40.8 77.6 -21.6 Healthcare Biotechnology
EZPW 6 14.6 -36.1 -15.8 -27.3 53.9 12.3 4.9 40.1 60.2 77.4 11.9 Financial Services Credit Services
MEC 4 -43.0 40.8 18.1 -14.7 13.5 11.7 20.5 77.0 6.7 Industrials Metal Fabrication
BCAX 1 -25.6 -0.6 77.0 -13.1 Healthcare Biotechnology
ENLT 2 876.5 -8.7 162.3 76.7 343.4 Utilities Utilities - Renewable
CRS 6 41.9 -31.9 35.1 -39.1 6.4 25.0 100.2 146.7 80.1 76.7 40.5 Industrials Metal Fabrication
NESR 2 -0.4 79.0 76.7 39.3 Energy Oil & Gas Equipment & Services
DAVE 3 4.6 -96.5 -9.3 908.4 156.5 76.5 192.7 Technology Software - Application
