Trends Dashboard

Report generated: 2026-07-13 16:03:41 PDT
Report location URL: https://shrum.net/sean/datasets
Ticker file: https://shrum.net/sean/datasets/tickers.csv
Price history file: https://shrum.net/sean/datasets/pricehistory_365.txt

Sector and subsector (industry) designations via yFinance
Market close data only ... as I don't have paid access to live data :p

Top Movers (1d%)
Top Sectors: Energy: 1.97%
Communication Services: 0.31%
Consumer Defensive: 0.15%
Financial Services: 0.01%
Utilities: 0.00%
Top Subsectors: Energy → Oil & Gas Refining & Marketing: 5.14%
Industrials → Staffing & Employment Services: 4.99%
Energy → Oil & Gas Drilling: 4.19%
Energy → Oil & Gas E&P: 3.77%
Energy → Oil & Gas Integrated: 3.08%
Sector Daily Movement (Last 5 Trading Days)
Sector 2026-07-13 2026-07-10 2026-07-09 2026-07-08 2026-07-07
Basic Materials -0.99% 0.68% 0.77% -1.66% -2.10%
Communication Services 0.31% -0.38% 0.48% -0.42% -1.05%
Consumer Cyclical -0.60% 0.92% 1.13% -1.82% -0.90%
Consumer Defensive 0.15% 0.86% -0.01% -1.47% 0.84%
Energy 1.97% 0.34% -1.26% 2.74% 1.81%
Financial Services 0.01% 0.24% 1.27% -1.78% -0.84%
Healthcare -1.21% -1.60% 1.07% -0.90% 0.84%
Industrials -1.03% 0.17% 0.66% -0.98% -2.59%
Real Estate -0.06% -0.11% 0.59% -1.45% -0.05%
Technology -1.30% -0.63% 2.43% -0.11% -2.20%
Utilities 0.00% 0.66% 0.19% -0.52% -0.03%
Sector Overview (Grouped)
Sector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Healthcare -1.21 -2.78 -1.72 -2.70 -1.90 14.24 12.61 20.61 13.87 39.54 15.43
Basic Materials -0.99 -0.30 0.41 -1.27 -3.28 -1.47 -9.89 -3.52 4.67 19.49 2.37
Industrials -1.03 -0.83 -0.19 -1.17 -3.65 1.01 0.34 6.65 9.59 16.17 5.46
Financial Services 0.01 0.26 1.51 -0.30 -1.13 5.60 7.94 10.87 9.44 13.51 7.37
Technology -1.30 -1.91 0.40 0.24 -1.94 3.39 3.97 28.04 22.14 28.52 13.74
Consumer Cyclical -0.60 0.32 1.43 -0.41 -1.28 4.02 7.04 9.12 2.19 3.79 3.62
Real Estate -0.06 -0.17 0.41 -1.05 -1.09 1.23 4.04 9.09 8.87 9.25 5.08
Energy 1.97 2.28 0.95 3.74 5.64 -2.90 -5.84 -2.60 24.03 29.00 9.30
Consumer Defensive 0.15 1.01 1.02 -0.41 0.34 3.01 5.42 6.13 5.26 1.18 3.12
Communication Services 0.31 -0.07 0.41 -0.05 -1.10 3.70 3.24 11.76 7.84 2.68 4.27
Utilities 0.00 0.65 0.81 0.29 0.30 1.81 -0.10 -2.59 7.85 8.49 3.06
Subsector Overview (Grouped, Collapsible)

Healthcare

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Healthcare → Diagnostics & Research -0.63 -2.26 1.23 -0.54 -2.24 15.48 32.72 36.94 7.35 34.21 18.25
Healthcare → Biotechnology -2.46 -4.88 -4.29 -4.24 -1.85 19.55 9.01 16.88 22.39 62.82 20.78
Healthcare → Drug Manufacturers - General 0.83 -0.07 -0.23 -1.00 0.35 4.43 7.29 9.27 11.80 26.72 9.81
Healthcare → Medical Devices 0.13 -0.21 1.85 -0.55 -2.08 6.91 14.20 14.48 -8.65 8.89 4.44
Healthcare → Medical Distribution -0.28 1.23 -0.24 -0.51 -1.14 9.65 6.57 -0.60 11.63 6.07 5.18
Healthcare → Medical Care Facilities -0.25 -0.93 0.62 -1.01 -1.30 14.50 17.83 43.04 37.78 42.55 24.34
Healthcare → Drug Manufacturers - Specialty & Generic -1.46 -2.98 -2.91 -4.07 -3.34 5.86 5.74 11.39 4.80 21.48 7.02
Healthcare → Medical Instruments & Supplies 0.20 -0.37 0.68 -1.80 -2.69 5.71 13.43 13.20 2.05 6.36 5.38
Healthcare → Healthcare Plans 2.83 1.31 2.29 0.14 0.83 8.20 26.57 67.12 35.32 45.06 28.14
Healthcare → Health Information Services 0.55 -0.10 1.87 -0.58 -1.24 15.13 20.16 39.34 -1.14 -1.63 8.83
Healthcare → Pharmaceutical Retailers -2.55 -2.55 -4.50 -0.52 -2.55 11.05 -15.49 -16.96 -42.47 -28.20 -16.56

Basic Materials

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Basic Materials → Aluminum -0.22 -1.25 -1.73 -2.76 -5.29 -17.50 -19.47 -14.18 14.44 83.32 11.28
Basic Materials → Chemicals 1.41 2.57 1.21 2.45 3.62 -5.62 -15.25 -10.95 12.21 20.47 2.73
Basic Materials → Specialty Chemicals -0.25 0.52 0.57 -1.06 -1.77 3.41 0.98 5.51 19.49 22.36 8.95
Basic Materials → Other Industrial Metals & Mining -4.10 -3.37 -2.89 -4.06 -9.10 -10.42 -29.12 -10.13 -10.49 24.18 -4.88
Basic Materials → Coking Coal 2.21 2.04 2.66 3.44 0.90 -14.09 -7.18 0.02 -18.79 -6.14 -6.76
Basic Materials → Gold -3.20 -4.52 -0.42 -4.28 -8.46 -1.78 -29.60 -26.68 -20.10 13.05 -9.64
Basic Materials → Agricultural Inputs 0.95 2.69 2.23 -1.23 -0.99 6.29 -4.45 -3.87 4.49 -6.93 -0.60
Basic Materials → Silver -4.04 -3.24 2.11 1.94 -6.15 8.95 -18.78 0.90 17.89 57.16 12.60
Basic Materials → Lumber & Wood Production -1.20 1.23 2.24 -0.88 -3.32 4.02 3.51 -4.07 -3.01 -3.32 -0.88
Basic Materials → Steel 1.45 3.03 2.52 2.46 1.38 -2.63 7.44 28.28 32.69 49.56 20.10
Basic Materials → Paper & Paper Products -1.80 0.64 1.48 -0.84 -1.93 -4.72 4.30 -2.55 -19.67 -17.77 -7.51
Basic Materials → Building Materials -1.43 0.33 1.18 -2.06 -4.41 3.63 2.48 4.36 -6.86 -5.76 -1.42
Basic Materials → Other Precious Metals & Mining -3.58 -4.23 -0.94 -4.38 -10.09 -3.25 -28.66 -25.32 -20.05 11.65 -9.94
Basic Materials → Copper -2.18 -1.10 2.74 0.17 -2.82 -4.04 -17.28 -17.88 -7.85 28.77 -1.07

Industrials

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Industrials → Airlines -3.15 -5.26 -2.87 -5.60 -8.65 13.05 14.12 18.34 0.86 14.58 7.25
Industrials → Building Products & Equipment -1.51 -0.76 0.62 -1.76 -4.37 3.00 1.70 7.17 3.94 -7.30 0.44
Industrials → Waste Management 0.11 0.11 0.06 -0.38 0.02 9.65 10.24 6.17 2.58 20.66 7.60
Industrials → Specialty Business Services 0.49 0.25 0.26 -0.55 -1.32 3.60 3.69 8.22 7.43 11.74 5.46
Industrials → Engineering & Construction -2.05 -3.18 -2.83 -3.19 -6.74 -3.16 -10.62 1.51 22.06 21.59 5.69
Industrials → Business Equipment & Supplies 0.46 0.91 1.53 0.09 -2.35 -4.84 1.62 36.86 13.92 8.15 8.34
Industrials → Aerospace & Defense -2.57 -3.90 -4.52 -6.18 -10.00 -5.54 -7.19 -6.36 -3.29 11.82 -2.28
Industrials → Security & Protection Services -0.41 0.40 0.29 -0.13 -0.96 4.81 8.97 11.45 9.67 7.19 6.26
Industrials → Farm & Heavy Construction Machinery -0.44 1.02 1.17 -0.20 -3.16 8.77 4.51 0.67 6.49 11.76 5.05
Industrials → Electrical Equipment & Parts -3.54 -4.87 -3.33 -3.33 -9.78 -5.47 -12.99 8.72 17.87 40.59 8.45
Industrials → Industrial Distribution 0.05 2.23 3.11 2.00 -0.26 2.44 0.45 4.46 6.02 3.30 3.04
Industrials → Rental & Leasing Services -1.13 0.58 2.89 2.28 0.28 0.21 4.98 15.18 27.69 32.43 14.14
Industrials → Specialty Industrial Machinery -1.78 -1.16 -0.17 -1.20 -4.72 1.98 -3.77 -0.14 4.40 12.44 2.44
Industrials → Trucking 1.16 0.68 2.68 2.99 3.08 -4.24 21.36 27.17 40.45 61.89 25.33
Industrials → Pollution & Treatment Controls -2.68 -2.70 -0.42 -0.81 -3.29 -6.49 -8.56 3.81 -14.10 -18.97 -8.06
Industrials → Marine Shipping -0.24 2.18 0.87 2.92 2.60 -1.36 -9.19 -0.20 13.60 25.29 6.41
Industrials → Airports & Air Services -1.57 -3.24 -2.47 -3.28 -9.97 -2.45 -12.21 -8.22 -24.10 -26.81 -13.54
Industrials → Metal Fabrication -0.90 -0.34 0.45 -1.04 -4.36 -0.67 2.22 4.95 13.08 34.17 9.32
Industrials → Consulting Services 3.03 3.83 4.22 3.29 4.52 5.19 5.47 6.98 -14.65 -16.96 -2.76
Industrials → Staffing & Employment Services 4.99 6.55 6.46 4.40 7.00 16.72 36.95 68.48 33.23 18.04 26.36
Industrials → Conglomerates -1.11 -0.72 -0.46 -1.38 -2.85 -0.40 0.94 9.02 19.15 14.05 7.07
Industrials → Infrastructure Operations 0.56 12.58 17.76 16.23 11.18 -5.29 -19.37 -17.13 -34.91 -50.96 -18.09
Industrials → Integrated Freight & Logistics -0.00 1.11 3.54 2.63 2.65 3.13 14.24 18.04 16.95 42.49 16.16
Industrials → Railroads 0.07 0.56 1.64 1.79 -0.72 4.36 1.89 8.40 16.65 24.97 9.82
Industrials → Tools & Accessories 0.14 0.47 0.95 -1.01 -3.79 5.76 4.03 5.44 15.60 28.71 9.99

Financial Services

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Financial Services → Asset Management -1.46 -1.01 1.09 -0.93 -1.19 3.98 1.70 16.28 1.51 5.30 3.88
Financial Services → Banks - Regional 0.37 0.81 2.25 0.24 -0.70 4.39 10.45 9.31 16.44 23.18 10.60
Financial Services → Capital Markets -2.22 -3.37 -1.36 -2.88 -5.95 -3.87 -10.20 1.43 -2.91 -3.43 -3.58
Financial Services → Insurance - Life 1.44 1.60 2.75 1.79 1.97 8.59 12.54 18.54 12.64 19.28 11.45
Financial Services → Insurance - Diversified 1.24 1.31 0.44 -1.19 -0.88 11.02 9.17 7.07 2.20 9.92 5.66
Financial Services → Insurance - Property & Casualty 1.08 1.20 0.72 -0.21 0.15 13.89 15.29 17.37 9.48 12.33 10.02
Financial Services → Insurance - Specialty 1.03 1.04 0.69 -0.30 -0.18 9.49 11.55 11.73 -0.27 -2.19 3.71
Financial Services → Credit Services -1.09 -0.50 1.82 -1.28 -2.58 11.85 11.73 21.20 7.42 8.78 8.46
Financial Services → Insurance Brokers 0.38 0.74 0.09 -0.77 -0.62 12.21 9.99 17.67 -12.41 -21.31 -1.38
Financial Services → Banks - Diversified -0.07 0.31 1.72 -0.24 -0.43 7.59 14.39 13.63 11.55 25.25 11.42
Financial Services → Mortgage Finance -2.93 -3.21 -0.76 -4.50 -8.48 -0.67 -12.25 -15.40 -33.15 -39.64 -18.24
Financial Services → Financial Data & Stock Exchanges 2.22 2.48 2.58 1.64 2.90 4.20 0.55 6.83 -4.19 -4.11 0.48
Financial Services → Shell Companies 0.14 0.09 0.28 0.13 0.19 -0.64 0.19 0.46 1.36 2.85 0.84
Financial Services → Insurance - Reinsurance 1.33 1.70 1.41 1.16 1.45 7.45 4.98 5.87 20.44 19.43 10.11
Financial Services → Financial Conglomerates -0.53 0.42 1.62 1.81 1.85 12.96 15.47 15.06 9.06 1.34 7.71

Technology

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Technology → Communication Equipment -3.42 -3.88 -0.72 0.47 -3.43 -7.85 -8.21 3.77 45.58 64.12 18.57
Technology → Consumer Electronics -0.31 0.49 1.98 0.78 0.19 2.22 0.75 14.05 1.76 -4.28 1.84
Technology → Software - Infrastructure -0.85 -1.69 -0.01 -1.41 -1.87 10.88 12.56 41.15 17.33 5.12 12.00
Technology → Semiconductor Equipment & Materials -5.71 -6.17 -1.20 1.77 -5.97 -2.00 -6.13 16.48 81.69 148.16 43.43
Technology → Information Technology Services 1.08 0.23 1.62 1.22 0.60 0.85 -2.10 13.37 -12.02 -12.13 -2.76
Technology → Software - Application 1.20 0.90 2.49 1.05 0.91 9.05 10.18 26.83 -5.90 -15.29 2.13
Technology → Semiconductors -4.78 -5.82 -1.55 0.65 -5.34 -3.57 -2.55 53.25 73.16 99.76 37.59
Technology → Electronic Components -3.49 -4.26 -1.96 -1.40 -6.11 -4.34 -2.52 19.23 39.32 56.72 18.72
Technology → Computer Hardware -3.28 -4.94 -1.80 0.16 -3.42 -3.80 1.37 38.89 59.34 116.89 37.03
Technology → Scientific & Technical Instruments -2.43 -2.21 -0.09 -0.69 -4.43 -0.87 -2.70 2.70 21.42 36.72 10.32
Technology → Solar -2.79 -3.24 -1.09 -0.84 -5.08 -6.17 -11.91 5.27 -11.73 -2.21 -4.84
Technology → Electronics & Computer Distribution -0.22 0.27 3.68 4.77 5.07 3.58 16.61 34.84 45.16 31.54 22.11

Consumer Cyclical

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Consumer Cyclical → Auto Parts -1.27 -0.86 0.76 -0.87 -2.83 -3.73 -2.84 5.71 5.11 5.04 1.55
Consumer Cyclical → Auto & Truck Dealerships -0.89 -1.24 1.22 -0.39 -0.60 7.12 1.92 7.48 -3.17 -8.98 -0.27
Consumer Cyclical → Travel Services -0.68 0.08 2.32 0.06 -0.19 12.33 16.18 17.42 2.94 8.01 7.91
Consumer Cyclical → Gambling 0.51 0.82 0.02 0.66 0.86 -1.70 2.22 21.72 0.76 -14.50 0.34
Consumer Cyclical → Apparel Retail -0.30 1.34 1.89 0.84 1.33 -1.71 5.57 -1.65 -4.37 2.25 0.17
Consumer Cyclical → Textile Manufacturing 1.98 6.55 8.41 8.95 10.16 28.08 28.64 43.44 44.15 29.55 28.33
Consumer Cyclical → Furnishings, Fixtures & Appliances -0.74 0.22 2.36 0.14 -2.33 11.19 20.05 18.04 14.62 14.22 11.56
Consumer Cyclical → Packaging & Containers -1.25 0.41 1.31 -1.84 -2.94 10.67 10.44 10.26 7.11 14.52 7.73
Consumer Cyclical → Internet Retail -1.23 -0.42 1.27 0.57 0.31 11.74 11.46 11.42 -6.59 -8.85 1.52
Consumer Cyclical → Leisure -0.14 0.52 1.66 0.01 -0.70 5.06 8.93 10.09 9.07 14.32 7.47
Consumer Cyclical → Specialty Retail -0.25 1.35 1.75 1.13 -0.04 2.07 5.48 6.19 -2.91 -8.49 -0.21
Consumer Cyclical → Lodging -2.26 -1.78 -1.38 -3.65 -3.40 -4.09 -2.15 -1.58 2.31 15.57 1.72
Consumer Cyclical → Resorts & Casinos -0.28 0.47 1.67 0.11 -0.22 -1.02 12.15 14.39 9.49 6.75 6.34
Consumer Cyclical → Recreational Vehicles 0.03 0.54 1.91 -1.11 -1.05 2.97 -4.01 -3.42 -12.73 -1.52 -3.23
Consumer Cyclical → Personal Services 1.83 1.71 1.98 0.16 0.97 3.82 0.97 5.77 -3.34 -11.13 -1.09
Consumer Cyclical → Restaurants 0.89 2.07 3.27 1.29 0.42 10.84 14.62 14.53 6.28 8.45 8.16
Consumer Cyclical → Footwear & Accessories -0.86 1.95 3.26 1.88 1.38 1.13 8.85 6.16 2.96 18.80 6.54
Consumer Cyclical → Residential Construction -1.57 -1.03 0.42 -2.41 -3.51 4.89 11.26 10.08 2.99 -5.72 2.34
Consumer Cyclical → Apparel Manufacturing -0.57 -0.24 0.81 -0.92 -0.56 3.34 8.79 23.47 13.53 17.36 10.17
Consumer Cyclical → Luxury Goods -1.34 -0.85 -0.18 -3.83 -4.65 -0.78 6.85 8.66 11.75 47.24 12.29
Consumer Cyclical → Department Stores -2.81 4.45 0.83 -7.39 -9.16 3.22 11.34 6.58 -20.35 4.01 -1.35
Consumer Cyclical → Auto Manufacturers -1.79 -2.70 -3.29 -5.72 -11.21 -7.34 -16.55 -17.29 -30.37 -28.52 -17.59
Consumer Cyclical → Home Improvement Retail -1.95 -1.09 0.36 -2.90 -3.62 5.03 8.26 1.44 -10.25 -13.35 -3.06

Real Estate

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Real Estate → REIT - Diversified 0.75 0.83 1.01 0.19 -0.18 1.29 5.60 11.28 15.57 14.17 7.96
Real Estate → REIT - Mortgage -0.88 -0.43 0.74 -0.23 -0.79 -1.13 -3.02 -2.15 -4.38 -1.70 -1.99
Real Estate → REIT - Retail 0.39 0.61 0.57 -0.63 0.33 0.67 5.50 6.70 18.72 23.80 9.63
Real Estate → REIT - Healthcare Facilities 0.62 -0.13 -0.19 -1.56 -0.51 5.03 5.09 7.13 15.51 23.03 9.26
Real Estate → REIT - Hotel & Motel 0.16 0.54 2.39 0.13 -0.71 2.75 15.93 26.58 27.52 28.00 16.20
Real Estate → REIT - Residential 1.25 1.44 1.16 -1.13 -0.86 -0.09 2.41 7.66 2.62 2.44 2.23
Real Estate → REIT - Specialty 0.02 0.20 0.91 0.16 0.48 -2.94 -2.21 1.34 11.83 13.20 4.32
Real Estate → REIT - Office 0.15 0.22 0.45 -1.77 -2.98 -0.88 10.90 29.24 11.12 -5.92 5.63
Real Estate → Real Estate Services -0.98 -3.12 -2.04 -3.84 -3.99 6.51 5.75 10.22 -8.13 -8.55 -1.06
Real Estate → Real Estate - Development -0.64 -0.55 0.19 -2.05 -4.20 10.35 7.97 6.32 8.67 -7.93 2.80
Real Estate → REIT - Industrial 0.35 0.67 1.16 -0.28 0.43 1.95 4.50 14.10 18.45 21.40 10.15
Real Estate → Real Estate - Diversified -9.89 -11.73 -10.89 -11.40 -12.67 -16.80 -17.91 -20.45 -12.12 9.00 -10.34

Energy

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Energy → Oil & Gas Equipment & Services 0.57 2.23 1.69 5.13 6.49 -4.73 -5.90 -0.83 23.52 50.92 13.44
Energy → Oil & Gas Midstream 0.27 1.52 -0.47 1.62 3.67 1.27 -1.84 3.73 33.18 33.79 13.31
Energy → Oil & Gas E&P 3.77 2.48 0.21 2.62 6.04 -6.04 -7.85 -8.72 23.09 12.01 4.50
Energy → Thermal Coal 0.80 0.85 1.92 3.01 2.04 -8.11 -3.13 -9.15 -8.02 8.51 -1.97
Energy → Oil & Gas Drilling 4.19 4.72 2.98 6.23 9.44 -16.97 -23.18 -16.83 18.85 45.26 6.34
Energy → Uranium -6.13 -5.52 -3.29 -2.10 -7.27 -0.22 -31.67 -25.01 -35.49 -30.79 -20.70
Energy → Oil & Gas Refining & Marketing 5.14 5.36 5.17 11.45 11.00 15.78 15.73 26.61 52.98 48.44 28.34
Energy → Oil & Gas Integrated 3.08 3.16 1.73 1.62 4.99 -1.65 -2.87 -9.11 10.48 10.88 3.02

Consumer Defensive

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Consumer Defensive → Grocery Stores -0.48 0.01 0.16 -0.15 -0.94 -2.40 5.83 6.24 10.17 -3.26 2.43
Consumer Defensive → Household & Personal Products -0.48 0.17 0.66 -2.70 -0.22 5.54 9.93 13.46 4.62 -4.81 3.43
Consumer Defensive → Farm Products 0.18 1.55 1.39 0.73 1.87 3.02 2.89 -2.04 1.33 4.59 1.90
Consumer Defensive → Education & Training Services 0.68 -0.03 0.50 -1.66 -1.11 4.90 4.99 13.11 13.24 2.26 5.66
Consumer Defensive → Food Distribution 1.00 1.29 0.95 -0.49 1.03 6.18 8.61 10.06 26.49 27.17 13.33
Consumer Defensive → Beverages - Wineries & Distilleries 1.14 4.62 3.28 2.45 3.11 1.69 -2.86 -8.53 -6.39 -9.78 -3.51
Consumer Defensive → Packaged Foods 0.17 1.33 0.80 -0.83 -0.12 3.64 5.90 3.63 -0.95 -6.44 0.30
Consumer Defensive → Discount Stores 0.87 3.27 2.60 1.86 1.78 1.47 7.86 2.56 2.09 16.62 5.51
Consumer Defensive → Beverages - Non-Alcoholic -0.66 0.27 0.61 -0.47 -1.53 1.52 4.73 12.04 11.21 16.73 7.43
Consumer Defensive → Confectioners 0.76 1.58 0.15 -0.71 -0.37 -3.66 -5.25 -8.36 4.95 -4.38 -2.04
Consumer Defensive → Tobacco 0.04 1.87 4.70 9.65 10.23 -0.25 -0.59 3.53 -1.09 -5.43 0.71
Consumer Defensive → Beverages - Brewers -0.11 1.03 0.90 -0.75 0.47 -3.49 -5.58 -20.63 -13.07 -7.50 -7.50

Communication Services

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Communication Services → Advertising Agencies -0.05 -0.01 2.16 0.29 -0.20 12.83 15.56 39.50 33.74 21.93 19.06
Communication Services → Entertainment 0.79 0.07 0.31 -0.25 -0.32 -1.17 4.91 8.52 13.64 9.24 5.83
Communication Services → Internet Content & Information 0.05 -0.73 0.38 0.35 -1.45 4.02 1.12 16.67 -9.04 -20.41 -2.86
Communication Services → Telecom Services -0.10 -0.05 -0.71 -0.38 -1.59 1.81 -3.49 -2.09 13.30 14.75 4.62
Communication Services → Broadcasting 0.67 0.10 -0.55 -2.31 -4.45 -1.21 -6.63 -6.36 -15.31 -16.68 -8.21
Communication Services → Electronic Gaming & Multimedia 1.82 2.07 3.59 2.76 1.97 20.34 19.78 24.46 -0.15 -10.20 6.77
Communication Services → Publishing 0.49 1.07 1.38 0.00 -0.81 7.22 13.45 16.36 38.38 60.13 23.18

Utilities

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Utilities → Utilities - Regulated Electric 0.55 1.42 0.58 -0.35 0.66 3.89 4.65 -0.28 13.41 15.33 6.54
Utilities → Utilities - Diversified 0.59 1.18 1.41 1.24 2.42 2.31 4.34 0.40 9.20 17.04 6.17
Utilities → Utilities - Regulated Water -0.35 0.94 0.64 -0.06 -0.40 3.27 2.68 -3.29 1.12 1.44 0.84
Utilities → Utilities - Regulated Gas 1.19 1.84 1.80 1.94 3.22 2.95 0.06 -4.69 7.01 13.20 4.11
Utilities → Utilities - Renewable -3.28 -3.63 -1.25 -2.10 -4.90 -11.67 -14.27 -8.67 11.39 4.58 -2.06
Utilities → Utilities - Independent Power Producers -0.00 -0.16 2.87 3.53 -0.21 7.38 -9.98 0.32 -11.51 -24.39 -6.63