Trends Dashboard

Report generated: 2026-07-05 02:56:06 PDT
Report location URL: https://shrum.net/sean/datasets
Ticker file: https://shrum.net/sean/datasets/tickers.csv
Price history file: https://shrum.net/sean/datasets/pricehistory_365.txt

Sector and subsector (industry) designations via yFinance
Market close data only ... as I don't have paid access to live data :p

Top Movers (1d%)
Top Sectors: Healthcare: 2.08%
Utilities: 1.08%
Consumer Defensive: 0.89%
Real Estate: 0.86%
Basic Materials: 0.64%
Top Subsectors: Industrials → Infrastructure Operations: 7.91%
Basic Materials → Gold: 4.96%
Basic Materials → Silver: 4.75%
Consumer Cyclical → Department Stores: 3.96%
Financial Services → Insurance - Diversified: 3.34%
Sector Daily Movement (Last 5 Trading Days)
Sector 2026-07-02 2026-07-01 2026-06-30 2026-06-29 2026-06-26
Basic Materials 0.64% -0.93% 0.54% -1.37% 0.50%
Communication Services 0.13% 1.56% -0.30% 1.78% 3.50%
Consumer Cyclical -0.19% 0.10% -0.17% -0.35% 1.76%
Consumer Defensive 0.89% 2.30% -0.87% -0.57% 1.61%
Energy 0.28% -0.89% -0.40% -0.66% -0.11%
Financial Services -0.41% 2.02% 0.05% -0.33% 1.79%
Healthcare 2.08% 0.74% -0.07% 1.24% 2.47%
Industrials -1.10% -0.85% 0.91% 0.44% 0.31%
Real Estate 0.86% 0.69% -1.27% -0.21% 2.11%
Technology -2.78% 0.34% 1.99% 2.21% 1.45%
Utilities 1.08% -0.96% -0.78% -0.43% -0.02%
Sector Overview (Grouped)
Sector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Healthcare 2.08 2.80 2.70 3.96 6.54 16.55 16.24 25.46 19.92 47.71 20.94
Basic Materials 0.64 -0.27 0.24 -1.14 -0.63 -6.07 -5.12 3.12 16.17 25.76 6.77
Industrials -1.10 -1.89 -1.03 -0.61 -0.25 0.54 3.91 14.91 19.01 21.42 9.79
Financial Services -0.41 1.62 1.67 1.34 3.15 8.10 8.03 16.47 12.52 14.73 9.61
Technology -2.78 -2.28 -0.49 1.61 3.31 -6.65 9.58 32.33 28.93 41.46 17.72
Consumer Cyclical -0.19 -0.09 -0.30 -0.65 1.10 5.23 6.85 14.97 8.53 4.19 5.77
Real Estate 0.86 1.57 0.27 0.06 2.17 5.58 6.62 16.56 12.91 9.39 8.01
Energy 0.28 -0.60 -1.19 -1.82 -1.93 -8.84 -12.97 -8.05 21.70 26.43 4.97
Consumer Defensive 0.89 3.23 2.28 1.70 3.41 6.51 3.35 9.26 6.73 0.28 4.29
Communication Services 0.13 1.67 1.36 3.16 6.85 1.65 4.27 17.82 9.32 5.31 6.48
Utilities 1.08 0.12 -0.67 -1.08 -1.11 0.01 -0.44 1.51 6.30 11.28 3.29
Subsector Overview (Grouped, Collapsible)

Healthcare

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Healthcare → Diagnostics & Research 0.03 2.59 2.27 3.04 5.31 20.57 34.61 33.99 14.47 42.09 22.50
Healthcare → Biotechnology 2.73 1.94 2.42 4.75 7.31 19.73 16.51 22.41 28.69 75.12 27.85
Healthcare → Drug Manufacturers - General 2.78 1.74 0.57 1.13 4.45 8.00 8.11 14.14 16.58 29.10 12.87
Healthcare → Medical Devices 1.78 4.26 1.97 2.75 5.14 9.54 8.29 16.01 -3.15 13.37 6.95
Healthcare → Medical Distribution 1.48 3.32 3.84 2.71 6.34 14.44 0.13 4.18 5.81 8.12 5.91
Healthcare → Medical Care Facilities 2.51 4.96 6.27 6.37 8.95 18.97 27.28 62.33 46.47 49.71 33.19
Healthcare → Drug Manufacturers - Specialty & Generic 1.09 1.78 2.01 1.34 3.41 13.45 8.98 16.55 10.07 28.39 12.60
Healthcare → Medical Instruments & Supplies 2.15 3.90 2.61 1.78 4.00 10.95 11.84 15.13 7.80 9.04 8.61
Healthcare → Healthcare Plans -0.08 3.65 3.27 2.53 5.22 26.98 38.44 85.49 47.75 46.69 37.37
Healthcare → Health Information Services 0.84 4.09 4.44 6.33 10.74 12.11 16.88 35.04 2.35 -1.79 9.61
Healthcare → Pharmaceutical Retailers -0.50 3.13 8.79 12.50 11.86 -7.04 -13.91 -16.10 -39.08 -29.54 -15.34

Basic Materials

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Basic Materials → Aluminum -0.71 -7.22 -6.53 -7.15 -7.16 -25.98 -13.59 -5.08 26.59 85.14 13.82
Basic Materials → Chemicals -0.16 -0.73 -1.57 -2.88 -2.07 -15.23 -19.18 -13.41 20.67 12.51 -0.19
Basic Materials → Specialty Chemicals 0.08 -0.71 0.34 -0.89 -1.05 4.90 3.95 11.52 29.97 24.55 12.65
Basic Materials → Other Industrial Metals & Mining -1.02 -2.78 -0.42 -0.42 -0.51 -21.90 -20.33 6.62 19.91 56.35 9.64
Basic Materials → Coking Coal 1.58 -2.09 -1.18 -1.85 -3.56 -24.48 -4.25 -4.88 -10.83 -3.31 -7.28
Basic Materials → Gold 4.96 5.24 4.73 3.04 6.50 -11.70 -14.14 -15.01 -8.18 30.21 0.23
Basic Materials → Agricultural Inputs 2.53 2.60 2.73 2.16 3.25 2.42 -4.01 -5.73 9.81 -8.76 -0.05
Basic Materials → Silver 4.75 5.03 4.84 3.56 9.25 -12.64 -8.88 9.16 26.70 78.28 19.55
Basic Materials → Lumber & Wood Production -0.23 -2.67 -3.57 -4.66 -4.06 8.75 2.39 5.76 7.76 -4.00 1.96
Basic Materials → Steel -0.96 -1.94 -3.21 -7.71 -9.20 -7.49 6.81 33.01 29.76 44.16 16.55
Basic Materials → Paper & Paper Products 1.80 1.74 1.02 -3.64 -3.39 -2.32 3.91 0.08 -13.98 -17.81 -6.02
Basic Materials → Building Materials 0.47 0.14 -0.10 -2.54 -2.77 6.34 3.70 6.65 0.20 -3.57 1.14
Basic Materials → Other Precious Metals & Mining -0.81 1.13 2.46 1.15 5.35 -11.39 -7.12 -7.76 -6.20 23.70 0.57
Basic Materials → Copper 1.19 -1.79 0.85 0.55 -0.92 -20.96 -5.84 -8.04 -0.11 34.73 2.15

Industrials

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Industrials → Airlines -0.57 -0.78 1.52 -0.59 1.47 17.58 33.93 33.31 14.49 24.17 17.96
Industrials → Building Products & Equipment -2.12 -4.82 -2.90 -1.76 -2.73 4.29 8.00 19.13 11.64 -5.09 4.48
Industrials → Waste Management -0.88 0.02 2.27 2.64 4.59 8.80 2.94 8.16 5.63 27.02 9.18
Industrials → Specialty Business Services 0.69 1.76 2.45 2.97 5.17 3.33 3.97 15.64 16.47 16.89 9.86
Industrials → Engineering & Construction -3.08 -6.22 -5.92 -5.47 -5.97 -3.36 -5.22 11.16 29.29 33.12 10.65
Industrials → Business Equipment & Supplies -4.39 -2.76 -4.17 -5.17 -2.48 -1.75 0.60 40.29 18.93 12.83 9.89
Industrials → Aerospace & Defense 0.94 1.05 4.04 6.25 7.50 -3.16 6.47 6.87 20.14 26.24 11.14
Industrials → Security & Protection Services 0.35 2.22 2.07 2.03 3.63 8.20 7.09 15.42 15.20 9.14 8.97
Industrials → Farm & Heavy Construction Machinery -1.84 -4.10 -4.00 -4.14 -4.88 6.87 4.39 10.08 18.09 13.30 7.55
Industrials → Electrical Equipment & Parts -5.32 -8.69 -5.04 -2.11 -4.10 -13.85 1.85 35.19 41.33 74.77 23.53
Industrials → Industrial Distribution -1.06 -2.89 -2.31 -3.26 -3.47 1.60 0.57 9.43 8.50 2.65 2.85
Industrials → Rental & Leasing Services -1.07 -2.97 -4.18 -6.20 -5.68 3.44 3.22 26.04 31.72 29.61 14.46
Industrials → Specialty Industrial Machinery -1.75 -3.79 -2.21 -2.38 -3.35 0.48 2.06 9.91 14.24 17.85 6.90
Industrials → Trucking -1.71 -1.19 -2.42 -1.94 -1.90 -2.56 12.48 32.21 50.03 51.41 23.80
Industrials → Pollution & Treatment Controls -1.72 -4.49 -2.42 -2.65 -2.69 -4.83 -1.95 13.26 -7.18 -15.91 -4.20
Industrials → Marine Shipping 0.41 1.69 0.72 0.45 -0.37 -8.23 -8.75 -2.60 14.06 20.55 4.16
Industrials → Airports & Air Services -1.36 -0.69 0.27 -1.26 -0.89 -6.12 -0.91 2.71 -12.57 -18.51 -6.55
Industrials → Metal Fabrication -1.05 -7.08 -7.01 -8.96 -8.80 -1.64 3.44 10.24 14.71 30.99 8.27
Industrials → Staffing & Employment Services -0.27 5.48 0.08 2.34 6.79 6.01 19.16 36.07 21.49 -0.39 12.35
Industrials → Consulting Services 2.21 5.83 4.38 4.90 10.42 -0.32 -4.83 -1.63 -16.77 -22.81 -6.79
Industrials → Conglomerates -1.67 0.04 1.29 1.95 2.67 0.37 -1.18 18.76 26.58 20.93 11.47
Industrials → Infrastructure Operations 7.91 8.70 1.35 0.67 -2.28 -34.50 -18.03 -30.88 -41.41 -54.41 -27.89
Industrials → Integrated Freight & Logistics -1.03 -0.06 -1.32 -0.84 -0.47 5.15 5.51 21.29 20.11 37.80 14.65
Industrials → Railroads -0.79 -1.39 -1.61 -2.43 -2.10 5.49 6.69 13.67 19.76 28.61 11.85
Industrials → Tools & Accessories -0.32 -1.90 -0.37 0.49 -0.37 10.48 9.01 14.64 26.16 31.53 15.00

Financial Services

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Financial Services → Asset Management 1.39 3.01 3.87 3.20 3.56 1.68 2.31 16.68 5.63 5.43 5.46
Financial Services → Banks - Regional -1.49 0.51 0.61 0.09 1.48 8.64 9.74 15.44 20.04 23.99 12.59
Financial Services → Capital Markets -1.16 -0.04 -0.11 -2.55 -1.87 -6.71 -2.91 14.49 5.23 0.90 1.44
Financial Services → Insurance - Life 1.12 3.65 1.88 2.20 4.41 9.89 8.67 17.92 10.25 18.52 10.63
Financial Services → Insurance - Diversified 3.34 6.46 5.89 6.62 10.93 14.98 7.11 11.74 -1.45 11.77 7.94
Financial Services → Insurance - Property & Casualty 1.98 4.37 3.85 4.88 9.28 17.41 13.78 19.43 7.88 15.00 11.94
Financial Services → Insurance - Specialty 1.05 2.63 1.80 2.47 6.75 14.77 11.79 13.72 -1.58 -0.08 5.53
Financial Services → Credit Services -0.79 0.53 0.58 1.41 3.76 13.82 13.24 33.17 14.02 12.16 12.79
Financial Services → Insurance Brokers 1.21 6.51 7.45 6.64 10.39 18.11 12.80 22.76 -13.45 -23.56 1.54
Financial Services → Banks - Diversified 0.30 2.00 1.17 1.11 0.10 7.85 9.96 17.95 9.67 22.90 10.80
Financial Services → Mortgage Finance -2.05 -1.07 1.11 2.80 4.54 1.35 -13.93 -4.50 -23.28 -28.81 -11.47
Financial Services → Financial Data & Stock Exchanges 2.52 6.77 7.21 7.66 11.09 0.23 -1.44 1.24 -7.50 -11.14 -1.58
Financial Services → Shell Companies 0.28 0.37 0.28 0.28 0.28 -0.28 0.09 0.46 1.60 2.95 0.96
Financial Services → Insurance - Reinsurance 3.08 4.14 3.45 2.81 4.16 11.56 5.06 5.78 13.81 16.62 9.38
Financial Services → Financial Conglomerates 1.02 7.57 8.40 9.32 11.92 9.12 13.38 16.62 13.94 0.10 9.64

Technology

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Technology → Communication Equipment -5.48 -7.88 -5.61 -1.84 -2.12 -16.31 -3.87 19.95 47.12 70.68 21.04
Technology → Consumer Electronics 1.37 0.94 3.71 3.80 5.48 -9.12 5.21 15.35 0.38 5.26 3.37
Technology → Information Technology Services -0.33 1.46 1.44 1.59 4.95 -12.35 -1.26 10.16 -10.68 27.33 3.22
Technology → Software - Infrastructure -0.79 1.74 3.12 5.22 9.30 -1.06 18.19 37.67 20.02 7.85 13.21
Technology → Semiconductor Equipment & Materials -11.75 -17.69 -11.93 -6.58 -11.33 -3.17 10.04 47.44 124.56 207.54 66.27
Technology → Software - Application 0.40 3.97 4.41 5.71 11.59 -1.46 7.37 18.82 -6.67 -14.97 0.53
Technology → Semiconductors -6.64 -10.59 -6.86 -3.72 -7.82 -13.51 14.95 77.04 91.00 116.99 47.12
Technology → Electronic Components -8.46 -10.96 -8.41 -4.88 -7.59 -8.05 9.61 42.10 53.89 72.47 27.24
Technology → Computer Hardware -4.91 -7.29 -4.60 -2.18 -4.18 -20.50 15.98 53.43 79.21 150.94 48.20
Technology → Scientific & Technical Instruments -3.65 -3.79 -0.60 1.09 -1.44 -3.67 4.03 15.66 31.67 46.98 16.46
Technology → Solar -4.07 -5.82 -1.91 -0.75 -3.30 -23.96 4.86 -2.22 -8.62 4.98 -4.03
Technology → Electronics & Computer Distribution -4.44 -4.38 -3.43 -2.59 -3.62 -4.33 19.33 34.83 41.13 23.91 17.55

Consumer Cyclical

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Consumer Cyclical → Auto Parts -2.09 -3.31 -1.47 -2.64 -2.59 -6.37 1.11 11.76 12.22 6.64 3.76
Consumer Cyclical → Auto & Truck Dealerships 0.86 0.21 0.40 0.48 -0.13 3.12 1.50 12.00 -0.24 -10.56 0.13
Consumer Cyclical → Travel Services -0.26 0.15 -1.23 -0.93 1.25 10.17 17.03 24.07 8.34 9.35 9.67
Consumer Cyclical → Gambling 0.69 2.59 -0.33 -0.00 4.50 4.85 0.40 16.75 -6.98 -13.21 -0.67
Consumer Cyclical → Apparel Retail -0.70 -0.54 -0.56 -4.35 -2.48 -1.15 -2.47 1.15 -0.39 -2.24 -1.30
Consumer Cyclical → Textile Manufacturing -0.48 -0.01 -2.21 -1.69 0.38 13.20 29.99 35.44 41.35 17.01 20.54
Consumer Cyclical → Furnishings, Fixtures & Appliances -0.73 0.61 -0.82 0.75 0.60 11.47 13.59 24.59 16.04 10.82 11.27
Consumer Cyclical → Packaging & Containers 0.41 -0.25 1.04 0.40 1.76 15.64 17.41 17.97 15.13 18.20 12.83
Consumer Cyclical → Internet Retail 1.22 3.02 2.33 3.80 5.70 8.30 3.42 14.88 -5.37 -10.79 1.17
Consumer Cyclical → Leisure 0.36 -0.08 -0.35 -0.75 2.70 8.55 9.87 18.51 18.83 14.23 10.92
Consumer Cyclical → Specialty Retail 0.11 0.87 0.64 0.94 1.89 3.57 3.71 9.20 5.28 -5.51 2.26
Consumer Cyclical → Lodging -1.14 -1.29 -2.79 -2.51 -1.68 -2.09 1.25 6.37 10.52 17.39 5.41
Consumer Cyclical → Resorts & Casinos 1.32 1.09 -0.06 -1.44 1.14 3.30 11.77 20.89 12.87 10.58 8.94
Consumer Cyclical → Recreational Vehicles -0.52 -3.89 -4.99 -5.53 -5.34 -2.29 -1.56 1.01 -6.29 -5.49 -3.69
Consumer Cyclical → Personal Services 1.18 2.69 2.67 3.40 6.68 6.29 -0.69 5.59 -3.41 -11.32 -0.45
Consumer Cyclical → Restaurants -0.86 0.55 0.72 0.97 5.31 16.05 14.30 23.32 18.05 7.26 11.88
Consumer Cyclical → Footwear & Accessories 0.52 1.42 0.20 -1.19 1.03 -0.98 4.47 13.80 9.98 16.61 7.21
Consumer Cyclical → Residential Construction 0.88 -2.11 -2.55 -3.23 -1.31 11.99 14.87 20.50 14.00 -3.30 7.44
Consumer Cyclical → Apparel Manufacturing 0.05 1.06 1.00 -0.15 1.00 3.86 5.09 24.93 19.59 16.67 11.18
Consumer Cyclical → Luxury Goods -1.55 -3.23 -4.24 -4.18 -1.80 4.50 12.76 22.02 25.14 61.22 20.31
Consumer Cyclical → Department Stores 3.96 6.77 5.71 2.44 1.42 22.00 21.65 20.82 -4.82 13.49 10.62
Consumer Cyclical → Auto Manufacturers -1.84 -0.49 -1.10 1.27 5.56 -11.18 -9.85 -8.12 -25.34 -24.33 -12.67
Consumer Cyclical → Home Improvement Retail 0.66 0.48 1.11 0.16 1.70 12.99 10.52 11.16 1.07 -12.68 2.38

Real Estate

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Real Estate → REIT - Diversified 2.09 2.82 1.79 2.15 4.75 5.04 7.45 17.68 19.66 14.19 10.81
Real Estate → REIT - Mortgage -0.52 -0.26 -1.31 -1.66 -0.27 -1.03 -5.13 3.11 -2.36 -3.23 -1.66
Real Estate → REIT - Retail 1.01 1.45 -0.39 -0.96 0.11 6.01 6.40 13.69 21.11 22.52 11.44
Real Estate → REIT - Healthcare Facilities 1.17 2.24 1.55 2.10 3.76 9.32 8.58 15.01 20.87 25.06 13.30
Real Estate → REIT - Hotel & Motel 1.47 -0.43 -0.54 -1.08 0.23 8.67 21.92 38.90 33.31 28.07 20.14
Real Estate → REIT - Residential 1.36 2.31 1.07 0.97 2.80 4.97 4.18 13.69 3.82 3.91 4.72
Real Estate → REIT - Specialty -0.47 -1.36 -3.54 -4.69 -3.08 -2.03 -0.82 7.57 13.21 11.63 4.48
Real Estate → REIT - Office 1.45 3.63 2.16 2.59 5.10 10.65 19.29 41.93 18.33 -3.32 12.57
Real Estate → Real Estate Services 1.75 4.15 3.11 3.48 9.31 11.70 10.18 17.12 -1.50 -7.60 4.35
Real Estate → Real Estate - Development -1.03 1.69 0.73 -0.56 0.96 16.99 11.72 17.06 16.60 -6.77 7.66
Real Estate → REIT - Industrial 1.63 2.86 0.53 0.32 2.35 5.78 8.65 20.00 22.54 19.57 12.54
Real Estate → Real Estate - Diversified -2.11 -3.06 -3.30 -6.41 -6.25 -3.52 -4.65 -6.63 7.54 30.58 4.14

Energy

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Energy → Oil & Gas Equipment & Services -2.05 -5.03 -3.86 -4.80 -4.37 -10.91 -13.05 -3.21 25.03 50.82 9.79
Energy → Oil & Gas Midstream 1.87 1.80 0.78 -0.69 -2.05 -1.14 -6.43 -0.24 34.14 29.56 10.96
Energy → Oil & Gas E&P 0.73 -0.85 -0.51 -1.08 -1.13 -10.09 -16.99 -15.12 13.36 8.92 -1.27
Energy → Thermal Coal 0.64 -2.10 -2.04 -4.31 -4.57 -12.88 -7.48 -17.31 -7.09 11.63 -4.59
Energy → Oil & Gas Drilling 1.85 4.87 -5.63 -7.02 -8.09 -24.57 -29.31 -21.63 19.88 35.73 -0.10
Energy → Uranium -1.87 -2.78 -2.89 -3.98 -3.44 -24.78 -27.33 -19.99 -17.16 -17.69 -16.34
Energy → Oil & Gas Refining & Marketing -0.20 3.00 2.17 5.34 6.76 1.40 2.43 7.53 47.23 42.05 19.14
Energy → Oil & Gas Integrated 2.62 2.07 2.24 2.83 4.14 -3.34 -8.78 -13.62 7.69 7.11 0.28

Consumer Defensive

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Consumer Defensive → Grocery Stores 1.18 3.19 3.84 2.33 3.39 6.91 1.97 9.34 9.73 -4.64 3.97
Consumer Defensive → Household & Personal Products 0.04 1.68 2.52 3.01 4.12 12.70 10.41 19.91 7.21 -6.05 6.25
Consumer Defensive → Farm Products 1.39 2.33 2.04 1.05 3.23 1.97 -4.87 -4.49 -0.98 0.17 -0.56
Consumer Defensive → Education & Training Services 0.30 6.62 5.28 4.00 6.83 2.39 4.50 14.89 17.41 4.46 8.05
Consumer Defensive → Food Distribution 2.21 4.49 2.98 1.10 1.30 9.46 4.30 12.86 23.02 22.66 12.44
Consumer Defensive → Packaged Foods 0.68 2.79 1.05 1.59 3.45 7.57 1.71 6.11 0.27 -7.21 1.11
Consumer Defensive → Discount Stores 1.66 0.68 0.07 -0.91 0.58 5.00 2.83 2.05 7.89 14.48 5.49
Consumer Defensive → Beverages - Non-Alcoholic 1.26 4.74 2.92 2.63 4.53 7.51 9.73 17.94 13.04 18.05 11.04
Consumer Defensive → Confectioners 2.14 4.08 1.64 3.03 4.42 2.64 -1.30 -2.61 9.71 1.72 2.75
Consumer Defensive → Tobacco 1.92 2.38 -0.28 -4.78 -4.67 -3.53 -0.68 3.77 -6.22 -9.46 -3.47
Consumer Defensive → Beverages - Wineries & Distilleries -2.19 -3.08 1.43 -0.88 3.85 0.95 -11.89 -6.80 -29.60 -37.75 -14.74
Consumer Defensive → Beverages - Brewers 1.90 1.55 -0.27 -4.81 -1.60 5.26 -9.61 -12.13 -6.92 -8.35 -5.23

Communication Services

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Communication Services → Advertising Agencies -0.10 3.36 2.70 5.60 10.20 9.97 24.95 48.91 36.68 22.34 22.80
Communication Services → Entertainment 0.28 1.91 1.31 1.58 3.96 1.18 6.35 17.64 13.96 11.94 8.50
Communication Services → Internet Content & Information 0.85 2.10 2.02 3.78 6.99 -0.04 2.42 20.39 -8.37 -19.23 -1.44
Communication Services → Telecom Services -1.43 -2.26 -2.74 -0.33 3.10 -1.96 -4.99 1.35 16.51 19.93 6.02
Communication Services → Broadcasting 0.35 6.53 7.28 9.16 18.37 -0.60 -11.65 12.07 -13.70 -8.54 -1.80
Communication Services → Electronic Gaming & Multimedia 2.89 5.49 5.11 10.50 14.50 10.76 17.56 18.99 -8.13 -12.23 4.24
Communication Services → Publishing 1.00 4.61 4.79 5.07 10.09 9.92 14.35 17.18 51.58 58.41 27.23

Utilities

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Utilities → Utilities - Regulated Electric 2.44 1.66 0.56 0.08 1.43 6.90 2.63 2.90 14.24 17.01 7.67
Utilities → Utilities - Diversified 1.38 0.63 -0.05 -0.85 0.54 2.76 2.03 1.33 7.65 17.19 5.46
Utilities → Utilities - Regulated Water 1.58 1.83 2.12 2.41 4.46 4.59 6.08 1.67 3.23 5.63 3.87
Utilities → Utilities - Regulated Gas 0.74 -0.01 -1.37 -1.93 -1.10 0.76 -4.98 -1.96 4.47 13.64 2.37
Utilities → Utilities - Renewable -2.18 -4.00 -3.76 -4.55 -12.15 -22.85 -6.27 3.37 0.69 15.76 -1.61
Utilities → Utilities - Independent Power Producers -0.91 -4.41 -6.08 -6.30 -8.05 -10.36 -9.87 -0.34 -16.53 -23.57 -11.53